Athletics Ontario has selected the athletes for Canada Summer Games Warm Weather training Camp. The following athletes that have been selected are listed below:
Dates: Dec 27, 2016 – Jan 5, 2017
| WOMEN | CLUB | EVENT | ||
| Hannah | Frazer | DURHAM DRAGONS ATHLETICS | Steeplechase | |
| Holly | Gibson | THE DURHAM GAZELLES | 800m | |
| Kansas | Mackay | DURHAM DRAGONS ATHLETICS | 1500m | |
| Cameron | Ormond | NEWMARKET HUSKIES TRACK CLUB | 800m | |
| Charlotte | Wood | CENTRAL ONTARIO ROGUES | 800m | |
| Arabella | Alton | ST THOMAS LEGION TRACK CLUB | High Jump | |
| Katelin | Beaudry | LONDON WESTERN T.F.C. | High Jump | |
| Terece | Brown | THE DURHAM GAZELLES | Long Jump | |
| Brittney | Gibbs | DURHAM LEGION ATHLETICS | Triple Jump | |
| Alissa | Melvin | LAUREL CREEK TRACK & FIELD CLUB | Long Jump | |
| Sara | Villani | LONDON WESTERN T.F.C. | Heptathlon | |
| Trisanne | Clark | FLYING ANGELS ACADEMY | 200m | |
| Von | Davis | SPEED RIVER TRACK & FIELD CLUB | 100m | |
| Skyy | Diop | THE GAZELLES | 400m | |
| Brooke | Oldfin | THE DURHAM GAZELLES | 400m H | |
| Makenzy | Pierre-Webster | THE DURHAM GAZELLES | 100m | |
| Kristy | Alford | Ontario –Unattached | 200m | |
| Desiree | Allen | SUNSHINE CITY RUNNERS | 200m | |
| Molly | Boley | SAUGEEN TRACK & FIELD CLUB | Discus Throw | |
| Morgan | Desjardins | LONDON WESTERN T.F.C. | Shot Put | |
| Kambrie | Luciani | NIAGARA REGIONAL ATHLETICS | Shot Put | |
| Ashley | Pryke | YORK UNIVERSITY TRACK & FIELD CLUB | Javelin Throw | |
| Grace | Tennant | TEAM G.R.U.N.T | Shot Put | |
| MEN | CLUB | EVENT | ||
| Jonathan | Desouza | NEWMARKET HUSKIES TRACK CLUB | 800m | |
| Joshua | Desouza | NEWMARKET HUSKIES TRACK CLUB | 3000m | |
| Cameron | Hoggarth | LONDON LEGION TRACK & FIELD ALLIANCE | 800m | |
| Nicholas | Mota | NEWMARKET HUSKIES TRACK CLUB | 1500m | |
| Adam | Vitums | CENTRAL ONTARIO ROGUES | 800m | |
| Ezana | Wossen | UNIVERSITY OF TORONTO T.C | 1500m | |
| Adam | Lee | SPEED RIVER TRACK & FIELD CLUB | Long Jump | |
| Andre | Nicholas | Unattached – Ontario | Triple Jump | |
| Nojah | Parker | WOODSTOCK LEGION ATHLETIC CLUB | Pole Vault | |
| Bryson | Patterson | C.A.N.I. ATHLETICS | Triple Jump | |
| Locky | Butcher | LONDON WESTERN T.F.C. | Decathlon | |
| Samuel | Adams | THE GAZELLES | 100m | |
| Jonelle | Halog | C.A.N.I. ATHLETICS | 100m | |
| Kerwin | Jackson | THE SPEED ACADEMY ATHLETICS CLUB | 400m H | |
| Cody | Pauli | LONDON LEGION TRACK & FIELD ALLIANCE | 400m H | |
| Daiten | Rhone | Iowa Western Reivers | 200m | |
| Pomery | Eric | Ontario –Unattached | 100m | |
| Gaerrisen | Freeland | I BE FAST TRACK CLUB | 100m | |
| Benjamin | Cross | KINGSTON TRACK AND FIELD CLUB | Javelin Throw | |
| Mackenzie | Josie | LONDON WESTERN T.F.C. | Discus Throw | |
| Lee | Kucera | LONDON WESTERN T.F.C. | Javelin Throw | |
| Thomas | Nedow | Ontario Legion – District G | Shot Put | |
| Jonathan | Raspanti | YORK UNIVERSITY TRACK & FIELD CLUB | Hammer Throw | |
